🌲 An indoor infrared receiver and transmitter with a temperature sensor 🎐
Chip # | Description | Operating Voltage | Output Voltage |
---|---|---|---|
SAMD21G | MCU | 1.62V to 3.63V |
|
TSOP4383 | IR Receiver | 2.5V to 5.5V |
|
SIR-56ST3F | IR LED Emitter | 1.3V to 1.6V |
|
Si7021-A20 | Temperature and humidity sensor | 1.9V to 3.6V |
|
LD3985 | Low dropout voltage regulator | 2.5V to 6.0V |
1.22 V , 1.8 V , 2.5 V , 2.6 V , 2.7 V , 2.8 V , 2.9 V , 3 V , 3.3 V , 4.7 V |
Simulation of the power management circuit with Falstad [File > Import from Text].